Transportation
Resources in this Category
ALL Agency Rules & Procedures Practice Materials
| Title | Date | ||
|---|---|---|---|
| Access to Jobs and Demand Response Transportation Access to Jobs Transportation Planning Teams and Demand Response services. | 4/22/2000 | ||
| Field Op 95-020 Medical Transp. and PT-1 Form | 6/1/1995 | ||
| FYI: Emergency Shelter Transportation Guidelines When an EA family needs transportation services, case worker must give them Emergency Shelter Transportation Guidelines flyer. | 3/1/2005 | ||
| FYI: Transportation Costs as an Allowable Food Stamp Medical Deduction Excess medical costs include reasonable cost of transportation and lodging to get medical treatment. | 6/1/2005 | ||
| FYI: Transportation to Shelters (EA) | 11/4/2004 | ||
| FYI: ESP Services – Transportation Increase in maximum montly transportation payments to $80, and increase in time person can get transportation benefits after closure of TAFDC case from 60 days to 6 months. | 2/22/2006 | ||
| FYI: Transportation Changes Transportation for Job Search participants will now be provided by TransAction Associates, and the minimum number of work hours required to qualify for transportation payments has been reduced from 30 to 20 hours/week. | 4/22/2005 | ||
| Quality Corner: Work-related Travel Reimbursement not counted as income (Food Stamps) | 7/1/2007 | ||
| TransAction Associates for transportation for EA families | 6/22/2003 | ||
| Transportation benefits chart | 2/13/2008 | ||
| Transportation for Hotel Families DTA must provide transportation to EA families who need it to get to their hotel placement, when transferred from a hotel to another hotel or shelter, or to get from the hotel to the TAO. | 8/1/2002 | ||





